Golf Membership 2010
- Member Loyalty Program
- Priveliged Member Golf Program
- Practice and Learning Centre
- Corporate Membership Programs
|
Regular Membership Fees |
|||
| Full Golf Membership - no time restrictions - unlimited golf all week | $ 1820.00 | ||
| 5 Day Membership - Mon-Fri, including weekday holidays (after 11:00am) |
$ 1610.00 | ||
| Intermediate Full Membership - no time restrictions, unlimited golf ( Under 40 years as of July 1, 2010) |
$ 1400.00 | ||
| Golden Golf Membership - 18 holes per week Monday to Friday Age 70 plus as of July 1st 2010 | $ 750.00 | ||
|
Pay before April 30th and only pay 5% GST |
|||
|
JUNIOR Membership Fees |
|||
| Age Category | 13 to 18 years | 10 to 12 years | |
| Golf Member Parent or Grandparent | $ 475.00 | $ 375.00 | |
| Clubhouse Member Parent or Grandparent | $ 525.00 | $ 425.00 | |
| Non Member | $ 550.00 | $ 450.00 | |
|
50% Discount to children of two Golf Members |
|||
|
Additional Options |
|||
| Club Storage & Cleaning (April 15th - Oct. 31st) | Club Storage | $ 150.00 |
|
| With a Cart | $ 165.00 | ||
| Battery storage/charging | $ 60.00 | ||
| GAO Handicap Fees - (Mandatory for all members participating in member events and maintaining a handicap) | |||
| Adult Members | $ 35.00/per | ||
| Juniors (18 Under) | $ 20.00/per | ||
| Locker Fees (per person) | |||
| Full Year - Full Locker | $ 65.00 | Full Year - Half Locker | $ 50.00 |
| Half Year - Full Locker | $ 40.00 | Half Year - Half Locker | $ 30.00 |
| Power Carts Plans | |||
| Couple 7 day | $ 1000.00 | Single 7 day | $ 700.00 |
| Couple 5 day | $ 800.00 | Single 5 day | $ 600.00 |
| Optional Program - $ 275.00 fee plus $ 5.00 per seat per 9 holes | |||
Any questions please contact the GOLF SHOP at 519-824-7039